<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video: Growth of business process outsourcing to Ghana</title>
	<atom:link href="http://annansi.com/blog/2008/03/video-growth-of-business-process-outsourcing-to-ghana/feed/" rel="self" type="application/rss+xml" />
	<link>http://annansi.com/blog/2008/03/video-growth-of-business-process-outsourcing-to-ghana/</link>
	<description>African business and culture trends</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Contact Center Philippines</title>
		<link>http://annansi.com/blog/2008/03/video-growth-of-business-process-outsourcing-to-ghana/comment-page-1/#comment-134908</link>
		<dc:creator>Contact Center Philippines</dc:creator>
		<pubDate>Fri, 02 Jul 2010 01:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://annansi.com/blog/2008/03/video-growth-of-business-process-outsourcing-to-ghana/#comment-134908</guid>
		<description>Ghana has been identified as the most preferred destination in Sub-Saharan Africa for investments in Business Processing Outsourcing. Ghana leaped from its 27th position on the Kearney Global Services Location Index that ranks countries’ ability to handle business processes in 2007 to become the first preferred destination in Sub-saharan Africa in 2009.</description>
		<content:encoded><![CDATA[<p>Ghana has been identified as the most preferred destination in Sub-Saharan Africa for investments in Business Processing Outsourcing. Ghana leaped from its 27th position on the Kearney Global Services Location Index that ranks countries’ ability to handle business processes in 2007 to become the first preferred destination in Sub-saharan Africa in 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KPO Services</title>
		<link>http://annansi.com/blog/2008/03/video-growth-of-business-process-outsourcing-to-ghana/comment-page-1/#comment-134622</link>
		<dc:creator>KPO Services</dc:creator>
		<pubDate>Tue, 04 May 2010 02:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://annansi.com/blog/2008/03/video-growth-of-business-process-outsourcing-to-ghana/#comment-134622</guid>
		<description>It only means that Ghana is improving their business competitiveness and increasing economic growth! Ghana was poised to be a BPO hub, because the submarine cable could assure multinationals of faster speed of communication for their customers.</description>
		<content:encoded><![CDATA[<p>It only means that Ghana is improving their business competitiveness and increasing economic growth! Ghana was poised to be a BPO hub, because the submarine cable could assure multinationals of faster speed of communication for their customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Call Centers Philippines</title>
		<link>http://annansi.com/blog/2008/03/video-growth-of-business-process-outsourcing-to-ghana/comment-page-1/#comment-134482</link>
		<dc:creator>Call Centers Philippines</dc:creator>
		<pubDate>Fri, 26 Mar 2010 06:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://annansi.com/blog/2008/03/video-growth-of-business-process-outsourcing-to-ghana/#comment-134482</guid>
		<description>It&#039;s good to know that the BPO industry is starting to grow in an African nation such as Ghana. Hopefully it will continue to grow not just in the said countries but in its neighboring nations as well.</description>
		<content:encoded><![CDATA[<p>It&#39;s good to know that the BPO industry is starting to grow in an African nation such as Ghana. Hopefully it will continue to grow not just in the said countries but in its neighboring nations as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Call Center Philippines</title>
		<link>http://annansi.com/blog/2008/03/video-growth-of-business-process-outsourcing-to-ghana/comment-page-1/#comment-134483</link>
		<dc:creator>Call Center Philippines</dc:creator>
		<pubDate>Thu, 18 Mar 2010 02:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://annansi.com/blog/2008/03/video-growth-of-business-process-outsourcing-to-ghana/#comment-134483</guid>
		<description>That was a great news! At last, Ghana climbs BPO  rankings. After seven years of driving IT projects, Ghana has reaped the benefits.</description>
		<content:encoded><![CDATA[<p>That was a great news! At last, Ghana climbs BPO  rankings. After seven years of driving IT projects, Ghana has reaped the benefits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexcarlson</title>
		<link>http://annansi.com/blog/2008/03/video-growth-of-business-process-outsourcing-to-ghana/comment-page-1/#comment-134099</link>
		<dc:creator>alexcarlson</dc:creator>
		<pubDate>Thu, 04 Feb 2010 11:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://annansi.com/blog/2008/03/video-growth-of-business-process-outsourcing-to-ghana/#comment-134099</guid>
		<description>Hi nice video.Here I got a good idea about  of business process outsourcing to Ghana enjoy it .</description>
		<content:encoded><![CDATA[<p>Hi nice video.Here I got a good idea about  of business process outsourcing to Ghana enjoy it .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: annansi.com @ 2012-02-09 04:09:46 -->
